Sep 18, 2018 33.5MB
Sep 02, 2018 33.1MB
Aug 23, 2018 33.1MB
Jun 16, 2018 36.4MB
May 20, 2018 33.7MB
May 19, 2018 33.7MB
May 19, 2018 34.9MB
May 11, 2018 34.6MB
May 10, 2018 34.6MB
May 10, 2018 34.6MB
May 09, 2018 34.6MB
May 07, 2018 34.6MB
May 03, 2018 34.2MB
May 03, 2018 34.2MB
May 03, 2018 34.2MB
May 03, 2018 34.2MB
Apr 28, 2018 37.2MB
Apr 28, 2018 37.2MB
Apr 26, 2018 36.5MB
Apr 03, 2018 38.8MB
Mar 07, 2018 37.7MB
Feb 15, 2018 36.4MB
Feb 09, 2018 39.3MB
Jan 30, 2018 39.2MB
Jan 23, 2018 39.3MB
Jan 23, 2018 39.3MB
Jan 24, 2018 39.3MB
Jan 23, 2018 39.3MB
Jan 23, 2018 39.3MB
Jan 20, 2018 41.5MB
Jan 23, 2018 41.1MB
Jan 23, 2018 41.1MB
Jan 23, 2018 41.1MB
Jan 10, 2018 41.7MB
Jan 24, 2018 41.4MB
Jan 23, 2018 41.4MB
Jan 23, 2018 41.4MB
Dec 20, 2017 41.4MB
Jan 23, 2018 41.4MB
Jan 23, 2018 41.4MB
Dec 15, 2017 41.3MB
Jan 23, 2018 41.3MB
Dec 05, 2017 43.3MB
Jan 23, 2018 42.9MB
Nov 30, 2017 43.2MB
Jan 24, 2018 42.9MB
Jan 23, 2018 42.9MB
Jan 23, 2018 42.9MB
Nov 25, 2017 43MB
Jan 23, 2018 42.7MB
Jan 23, 2018 42.6MB
Jan 23, 2018 42.5MB
Jan 23, 2018 42.5MB
Jan 23, 2018 42.5MB
Jan 23, 2018 42.5MB
Nov 09, 2017 42.7MB
Jan 23, 2018 42.3MB
Jan 23, 2018 42.4MB
Nov 01, 2017 42.4MB
Jan 23, 2018 42.4MB
Oct 22, 2017 44.8MB
Oct 15, 2017 45.2MB
Oct 12, 2017 42.6MB
Oct 06, 2017 45MB
Jan 23, 2018 44.6MB
Oct 02, 2017 45MB
Sep 29, 2017 43.1MB
Sep 24, 2017 43.1MB
Sep 22, 2017 42.9MB
Sep 19, 2017 39.1MB
Sep 10, 2017 38.8MB
Sep 02, 2017 38.7MB
Aug 30, 2017 37.9MB
Aug 23, 2017 37.7MB
Aug 20, 2017 37.2MB
Jul 14, 2017 37.1MB
Sep 08, 2017 37MB
Jul 04, 2017 36.6MB
Jun 21, 2017 36.3MB
Jan 23, 2018 36.3MB
May 26, 2017 36.6MB
Jan 23, 2018 36.5MB
May 13, 2017 36MB
Jan 23, 2018 36MB
Jan 23, 2018 35.9MB
Sep 08, 2017 35.4MB
May 05, 2017 35MB
Oct 06, 2017 34.9MB
Oct 06, 2017 34.9MB
Sep 08, 2017 34.9MB
Apr 22, 2017 34.9MB
Sep 08, 2017 34.9MB
Sep 08, 2017 34.9MB
Apr 13, 2017 34.9MB
Apr 04, 2017 34.9MB
Mar 30, 2017 34.6MB
Mar 22, 2017 33.2MB
Mar 11, 2017 32.8MB
Mar 04, 2017 32.6MB
Feb 23, 2017 32.2MB
Feb 15, 2017 29.2MB
Feb 11, 2017 29.2MB
Feb 08, 2017 29.1MB
Feb 04, 2017 29.1MB
Sep 07, 2017 2.8MB
Jan 30, 2017 29MB
Jan 21, 2017 28.9MB
Sep 08, 2017 29MB
Sep 08, 2017 28.9MB
Sep 08, 2017 28.9MB
Jan 18, 2017 28.9MB
Sep 08, 2017 28.8MB
Sep 08, 2017 28.5MB
Sep 08, 2017 31.1MB
Sep 08, 2017 28MB
Sep 08, 2017 27.8MB
Sep 08, 2017 26.1MB
Sep 08, 2017 25.8MB
Sep 08, 2017 26.5MB
Oct 06, 2017 26.5MB
Sep 08, 2017 26.4MB
Oct 06, 2017 26.3MB
Sep 08, 2017 26.2MB
Oct 06, 2017 26.5MB
Oct 06, 2017 25MB
Oct 06, 2017 27MB
Oct 06, 2017 27.1MB
Oct 06, 2017 26.7MB
Oct 06, 2017 26.4MB
Oct 06, 2017 26.5MB
Oct 06, 2017 26.3MB
Oct 06, 2017 26.3MB
Oct 06, 2017 26.3MB
Oct 06, 2017 25.4MB
Oct 06, 2017 25.4MB
Oct 06, 2017 25.7MB
Oct 06, 2017 22.2MB
Oct 06, 2017 25.6MB
Oct 06, 2017 25.7MB
Oct 06, 2017 21.9MB
Oct 06, 2017 21.7MB
Oct 06, 2017 21.5MB
Oct 06, 2017 21.4MB
Oct 06, 2017 21MB
Oct 06, 2017 21MB
Oct 06, 2017 21MB
Oct 06, 2017 21.4MB
Oct 06, 2017 20.6MB
Oct 06, 2017 19.8MB
Oct 06, 2017 19.9MB
Oct 06, 2017 19.6MB
Oct 06, 2017 19.6MB
Oct 06, 2017 19.3MB
Oct 06, 2017 19.1MB
Oct 06, 2017 19.5MB
Oct 06, 2017 20.3MB
Oct 06, 2017 18.4MB
Oct 06, 2017 18.2MB
Oct 06, 2017 15.9MB
Oct 06, 2017 14.9MB
Oct 06, 2017 13.9MB
Oct 06, 2017 13.4MB
Oct 06, 2017 13.2MB
Oct 09, 2017 14.4MB
Oct 06, 2017 14.1MB
Oct 03, 2017 13.2MB
Oct 03, 2017 10.2MB
V 0.6.4.47
Oct 03, 2017 5.4MB
V 0.6.0.20
Oct 03, 2017 4MB
V 0.5.3.56
Oct 03, 2017 3.1MB
V 0.5.2.87
Oct 03, 2017 3.1MB
Oct 03, 2017 2.6MB
3.7
3.5
3.8
3.5
3.8
3.5
3.8
3.8
3.8
3.5
3.6
3.7
3.9
3.8
3.8
3.6
3.7
3.9
3.8
3.5
4.0
3.7
3.6
4.0
4.0
4.0
3.6
4.0
3.7
3.6
3.7
4.0
3.5
3.6
4.0
3.9
3.9
3.9
3.8
3.5
3.6
3.8
3.9
3.6
3.9
3.7
3.9
3.8
3.6
3.7
3.6
3.7
3.6
3.6
3.5
3.7
3.6
3.5
3.9
3.8
4.0
3.6
3.6
4.0
3.6
4.0
3.8
3.6
3.5
3.8
3.7
4.0
3.8
3.8
3.6
3.9
3.8
3.6
3.7
4.0
3.7
3.5
4.0
3.5
3.8
3.6
3.7
3.5
3.7
3.5
3.5
4.0
3.8
3.9
3.8
3.5
4.0
3.7
3.8
3.9
3.5
3.7
3.6
4.0
3.7
3.9
3.6
4.0
3.7
3.8
4.0
3.8
3.9
3.8
3.7
3.8
3.6
3.9
4.0
3.9
3.8
3.8
3.5
3.5
4.0
3.6
4.0
3.9
3.6
3.5
3.5
4.0
3.5
3.6
3.7
3.6
3.7
3.9
3.6
3.5
3.8
3.9
3.7
4.0
3.8
4.0
3.6
3.5
4.0
3.9
3.7
3.6
3.6
3.5
4.0
3.5
3.5
3.9
3.5
3.8
3.9
3.6
4.0
3.6
3.9
3.9
3.8
3.5
3.9
3.9
3.5
3.9
3.9
4.0
3.5
4.0
3.5
3.9
3.5
4.0
3.5
3.6
3.7
4.0
3.7
3.9
3.5
3.6
3.5
3.8
3.6
3.8
3.6
3.8
3.8
3.7
3.9
3.8
3.9
3.9
3.7
3.9
3.7
4.0
3.7
3.7
3.8
3.9
3.9
3.7
3.9
3.5
3.7
3.9
3.5
4.0
4.0
3.5
3.5
3.7
3.8
3.8
3.6
4.0
3.6
3.5
4.0
3.5
4.0
3.8
3.6
3.7
3.7
3.5
4.0
3.8
3.7
3.6
3.6
3.9
3.9
3.9
3.6
3.5
3.6
4.0
3.7
3.9
3.5
3.9
3.7
4.0
3.8
3.6
3.9
3.9
3.7
3.7
4.0
3.6
3.9
4.0
3.6
3.7
3.8
4.0
3.6
3.8
3.5
3.8
3.8
3.8
3.7
3.8
3.5
3.7
3.5
4.0
4.0
3.8
3.7
3.7
3.7
4.0
3.8
3.5
3.6
3.6
4.0
3.8
3.8
3.6
3.8
3.9
4.0
4.0
3.6
3.6
3.9
3.7
3.8
3.8
3.9
3.5
3.6
3.5
3.9
3.6
3.8
3.5
3.9
3.8
3.7
3.5
3.6
4.0
3.6
3.5
3.8
3.5
4.0
3.8
3.6
3.5
3.5
4.0
3.8
3.7
3.6
3.5
3.7
3.9
3.5
3.7
3.7
4.0
3.7
3.5
3.6
3.6
3.8
3.5
3.6
3.9
4.0
3.8
3.5
3.7
3.8
3.9
3.7
3.5
3.8
3.8
3.6
4.0
3.7
3.9
3.7
3.8
3.8
3.6
3.5
4.0
4.0
3.5
3.6
3.9
4.0
3.5
3.7
3.5
3.6
3.5
3.9
3.8
3.8
3.5